About the MMLL League News League History The MMLL Logo League Calendar Fees and Charges MMLL Rules Schedule/Results Standings Stats Team Rosters Photos Playoffs (Masters) Chat Store League Message Board Guestbook Forms Downloads Executive Committee Field Locations WebTips (Admins ONLY) InfoBoard (POCs ONLY) BreakHards (GM) FCA (GM) Breakers Capital LC Chill Crease Monkeys Die Hards Geezers Glyndon Green Turtle Greyhawks Lacrossewear Lil Abners Mariners Mr. Boh Outlaws ReMax/Claddaghs Severn River Shore Steamers Team Smartlink

                           

    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP G A PTS PIM SOG S% SOFF PPG SHG LB FOW FOA FO% MIN
1. Ahrnsbrak, Dan 5 9 0 9 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
2. Alford, Jason 9 1 0 1 0 0 0.0 0 0 0 38 0 0.0 0.0 0:00
3. Alford, Jason 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
4. Alford, Tarhy 11 12 5 17 0 0 0.0 0 0 0 5 0 0.0 0.0 0:00
5. Anderson, Andy 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
6. Archmbault, Jeff 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
7. Arvantides II, George 9 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
8. Ash, George 2 3 0 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
9. Atkins, Scott 4 6 2 8 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
10. Bailey, Michael 6 4 1 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
11. Ballard, Nat 1 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
12. Barrett, Kevin 6 13 4 17 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
13. Barretto, Paul 7 2 0 2 0 0 0.0 0 0 0 32 0 0.0 0.0 0:00
14. Bates, Phillip 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
15. Beardmore, Bruce 5 3 3 6 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
16. Beardsley, Mike 7 0 0 0 0 0 0.0 0 0 0 33 0 0.0 0.0 0:00
17. Becker, Robert 11 25 11 36 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
18. Bellistri, Jeff 6 8 0 8 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
19. Bilderback, Eddie 1 0 2 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
20. Bloom, Bill 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
21. Boileau, Randy 10 3 6 9 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
22. Boozer, Andrew 5 2 0 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
23. Bouvier, Steve 10 0 3 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
24. Bowen, Rich 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
25. Bowman, Alvin 3 3 0 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
26. Boyle, Jeff 18 11 1 12 0 0 0.0 0 0 0 51 0 0.0 0.0 0:00
27. Brown, Ron 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
28. Brown, Sean 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
29. Brown, Todd 10 0 0 0 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
30. Burmeister, Peck 6 7 2 9 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
31. Burns, Dave 7 7 7 14 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
32. Butler, Charles 2 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
33. Cain, Brian 2 3 0 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
34. Carrigan, Rob 9 8 5 13 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
35. Carver, Jamie 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
36. Casalino, Joe 6 19 11 30 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
37. Casalino, Lenny 2 3 0 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
38. Cheyne, Mark 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
39. Chiavacci, Tony 9 0 0 0 0 0 0.0 0 0 0 7 0 0.0 0.0 0:00
40. Clark, Dave 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
41. Clarke, Pete 7 3 0 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
42. Claxton, Andy 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
43. Codd, Rick 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
44. Cogar, Dave 8 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
45. Collison, Kevin 5 7 8 15 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
46. Corbett, Mark 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
47. Coyne, Ned 9 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
48. Crocetti, Brian 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
49. Cushman, Steve 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
50. DeCrispino, Tony 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
51. Degnon, George 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
52. Deloriers, Bill 6 7 5 12 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
53. Destefano, Mike 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
54. DiGioia, Andrew 18 0 0 0 0 0 0.0 0 0 0 18 0 0.0 0.0 0:00
55. Dixon, Dudley 4 6 0 6 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
56. Dixon, Lindsay 3 16 0 16 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
57. Doughty, Jeff 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
58. Doyle, Charlie 11 22 10 32 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
59. Dudek, Aaron 10 2 3 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
60. Duswalt, Jim 6 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
61. Engman, Mark 10 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
62. Evans, Charles 8 4 1 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
63. Facciponti, Lou 3 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
64. Faith, Mike 7 19 15 34 0 0 0.0 0 0 0 6 0 0.0 0.0 0:00
65. Farrell, Patrick 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
66. Ferger, Kevin 5 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
67. Ferrer, Rob 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
68. Flemming, Michael 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
69. Ford, Mike 10 19 16 35 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
70. Frederick, Christopher 8 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
71. Fytros, Evan 8 3 4 7 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
72. Gansler, Doug 4 3 0 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
73. Garland, Buddy 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
74. Gauthier, Jim 4 2 0 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
75. Gedney, Mark 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
76. Gibb, Robert 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
77. Goodwin, Doug 10 0 2 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
78. Gordon, Andy 5 9 4 13 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
79. Green, Jeff 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
80. Gross, Cliff 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
81. Groth, Mike 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
82. Hahn, Gary 7 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
83. Hahn, Mark 5 9 0 9 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
84. Halkerston, Bryce 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
85. Hallett, Robert 10 14 16 30 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
86. Hallman, Mike 8 7 3 10 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
87. Healy, Bryan 11 23 20 43 0 0 0.0 0 0 0 14 4 7.0 57.1 0:00
88. Hendrickson, Jeff 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
89. Hershel, Rich 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
90. Higgins, Mike 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
91. Higgs, Mike 11 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
92. Hill, Julian 9 7 4 11 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
93. Hoffman Jr., Willy 9 10 10 20 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
94. Hornig, Craig 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
95. Horning, Charlie 6 12 9 21 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
96. Huppmann, Tommy 3 3 1 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
97. Inglisa, Paul 5 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
98. Ives, Danny 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
99. Iwanicki, Dave 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
100. Janssens, Joe 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
2 3