|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 378 | Fri, 03/12/2010 | 12:00 AM | ANNAPOLIS H.S. | | Gold Conference | Team Smartlink | Gold Conference | Capital LC | Cancelled | |
| 373 | Fri, 03/12/2010 | 7:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Breakers | Red Conference | Severn River | 9 - 11 | box |
| 375 | Fri, 03/12/2010 | 7:30 PM | MEADE H.S. | | Red Conference | Greyhawks | Red Conference | Chill | 2 - 8 | box |
| 380 | Fri, 03/12/2010 | 8:30 PM | CATONSVILLE H.S. | | Gold Conference | ReMaxLax/Hightopps | Gold Conference | Glyndon | 7 - 6 | box |
| 377 | Fri, 03/12/2010 | 8:30 PM | SEMINARY PARK | | Gold Conference | CreaseMonkeys/Mariners | Gold Conference | Greene Turtle | 12 - 4 | box |
| 379 | Fri, 03/12/2010 | 9:00 PM | NORTH COUNTY H.S. | | Gold Conference | Geezers | Gold Conference | Shore Steamers | 7 - 8 | box |
| 372 | Fri, 03/12/2010 | 9:00 PM | MEADE H.S. | | Red Conference | Mr. Boh | Red Conference | Looneys Lacrossewear | 5 - 8 | box |
| 376 | Fri, 03/12/2010 | 9:00 PM | ARUNDEL H.S. | | Gold Conference | Die Hards | Gold Conference | Blarney Lax | 0 - 1 | box |
| 374 | Fri, 03/12/2010 | 9:00 PM | ROCKBURN BRANCH PARK | | Red Conference | Outlaws | Red Conference | Brewers Hill | 5 - 7 | box |
| 381 | Fri, 03/19/2010 | 7:30 PM | MEADE H.S. | | Red Conference | Breakers | Red Conference | Mr. Boh | 5 - 8 | box |
| 382 | Fri, 03/19/2010 | 7:30 PM | NORTH COUNTY H.S. | | Red Conference | Severn River | Red Conference | Looneys Lacrossewear | 9 - 3 | box |
| 389 | Fri, 03/19/2010 | 9:00 PM | SEMINARY PARK | | Gold Conference | ReMaxLax/Hightopps | Gold Conference | Die Hards | 9 - 8 | box |
| 388 | Fri, 03/19/2010 | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | Glyndon | Gold Conference | Geezers | 11 - 4 | box |
| 387 | Fri, 03/19/2010 | 9:00 PM | ARUNDEL H.S. | | Gold Conference | Blarney Lax | Gold Conference | Team Smartlink | 7 - 10 | box |
| 386 | Fri, 03/19/2010 | 9:00 PM | MEADE H.S. | | Gold Conference | Capital LC | Gold Conference | CreaseMonkeys/Mariners | 5 - 6 | box |
| 385 | Fri, 03/19/2010 | 9:00 PM | NORTH COUNTY H.S. | | Gold Conference | Shore Steamers | Gold Conference | Greene Turtle | 8 - 13 | box |
| 384 | Fri, 03/19/2010 | 9:00 PM | ROCKBURN BRANCH PARK | | Red Conference | Chill | Red Conference | Brewers Hill | 1 - 7 | box |
| 383 | Fri, 03/19/2010 | 9:00 PM | SEVERNA PARK H.S. | | Red Conference | Greyhawks | Red Conference | Outlaws | 4 - 14 | box |
| 403 | Fri, 03/26/2010 | 7:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Severn River | Red Conference | Mr. Boh | 8 - 7 | box |
| 410 | Fri, 03/26/2010 | 9:00 PM | BROADNECK H.S. | | Gold Conference | Shore Steamers | Gold Conference | ReMaxLax/Hightopps | 7 - 10 | box |
| 409 | Fri, 03/26/2010 | 9:00 PM | ANNAPOLIS H.S. | | Gold Conference | Geezers | Gold Conference | Blarney Lax | 2 - 8 | box |
| 408 | Fri, 03/26/2010 | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | Capital LC | Gold Conference | Glyndon | 7 - 9 | box |
| 407 | Fri, 03/26/2010 | 9:00 PM | SEMINARY PARK | | Gold Conference | Team Smartlink | Gold Conference | Greene Turtle | 12 - 5 | box |
| 406 | Fri, 03/26/2010 | 9:00 PM | ARUNDEL H.S. | | Gold Conference | Die Hards | Gold Conference | CreaseMonkeys/Mariners | 7 - 6 | box |
| 405 | Fri, 03/26/2010 | 9:00 PM | NORTH COUNTY H.S. | | Red Conference | Chill | Red Conference | Outlaws | 2 - 1 | box |
| 404 | Fri, 03/26/2010 | 9:00 PM | SEVERNA PARK H.S. | | Red Conference | Brewers Hill | Red Conference | Greyhawks | 7 - 5 | box |
| 402 | Fri, 03/26/2010 | 9:00 PM | ROCKBURN BRANCH PARK | | Red Conference | Looneys Lacrossewear | Red Conference | Breakers | 8 - 9 | box |
| 415 | Fri, 04/02/2010 | 7:30 PM | NORTH COUNTY H.S. | | Gold Conference | Die Hards | Gold Conference | Geezers | 4 - 5 | box |
| 413 | Fri, 04/02/2010 | 7:30 PM | MEADE H.S. | | Red Conference | Brewers Hill | Red Conference | Breakers | 6 - 7 | box |
| 412 | Fri, 04/02/2010 | 7:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Severn River | Red Conference | Outlaws | 8 - 1 | box |
| 418 | Fri, 04/02/2010 | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | Team Smartlink | Gold Conference | Glyndon | 11 - 6 | box |
| 419 | Fri, 04/02/2010 | 9:00 PM | SEMINARY PARK | | Gold Conference | Blarney Lax | Gold Conference | Greene Turtle | 10 - 12 | box |
| 417 | Fri, 04/02/2010 | 9:00 PM | MEADE H.S. | | Gold Conference | Shore Steamers | Gold Conference | CreaseMonkeys/Mariners | 7 - 5 | box |
| 416 | Fri, 04/02/2010 | 9:00 PM | ROCKBURN BRANCH PARK | | Gold Conference | Capital LC | Gold Conference | ReMaxLax/Hightopps | 5 - 10 | box |
| 414 | Fri, 04/02/2010 | 9:00 PM | NORTH COUNTY H.S. | | Red Conference | Mr. Boh | Red Conference | Greyhawks | 12 - 2 | box |
| 411 | Fri, 04/02/2010 | 9:00 PM | SEVERNA PARK H.S. | | Red Conference | Looneys Lacrossewear | Red Conference | Chill | 9 - 1 | box |
| 440 | Fri, 04/09/2010 | 12:00 AM | SEMINARY PARK | | Gold Conference | Greene Turtle | Gold Conference | Capital LC | Rained Out | |
| 435 | Fri, 04/09/2010 | 7:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Breakers | Red Conference | Greyhawks | 17 - 7 | box |
| 439 | Fri, 04/09/2010 | 9:00 PM | ARUNDEL H.S. | | Gold Conference | CreaseMonkeys/Mariners | Gold Conference | ReMaxLax/Hightopps | 11 - 8 | box |
| 438 | Fri, 04/09/2010 | 9:00 PM | BROADNECK H.S. | | Gold Conference | Blarney Lax | Gold Conference | Shore Steamers | 9 - 5 | box |
| 437 | Fri, 04/09/2010 | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | Glyndon | Gold Conference | Die Hards | 8 - 7 | box |
| 436 | Fri, 04/09/2010 | 9:00 PM | SEVERNA PARK H.S. | | Gold Conference | Geezers | Gold Conference | Team Smartlink | 2 - 12 | box |
| 434 | Fri, 04/09/2010 | 9:00 PM | MEADE H.S. | | Red Conference | Severn River | Red Conference | Chill | 9 - 3 | box |
| 433 | Fri, 04/09/2010 | 9:00 PM | ROCKBURN BRANCH PARK | | Red Conference | Mr. Boh | Red Conference | Brewers Hill | 9 - 2 | box |
| 432 | Fri, 04/09/2010 | 9:00 PM | NORTH COUNTY H.S. | | Red Conference | Looneys Lacrossewear | Red Conference | Outlaws | 10 - 2 | box |
| 442 | Fri, 04/16/2010 | 6:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Severn River | Red Conference | Greyhawks | 11 - 3 | box |
| 444 | Fri, 04/16/2010 | 8:00 PM | ROCKBURN BRANCH PARK | | Red Conference | Breakers | Red Conference | Outlaws | 10 - 1 | box |
| 447 | Fri, 04/16/2010 | 8:30 PM | SEMINARY PARK | | Gold Conference | Greene Turtle | Gold Conference | Die Hards | 8 - 2 | box |
| 446 | Fri, 04/16/2010 | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | Shore Steamers | Gold Conference | Glyndon | 5 - 13 | box |
| 445 | Fri, 04/16/2010 | 9:00 PM | ANNAPOLIS H.S. | | Gold Conference | ReMaxLax/Hightopps | Gold Conference | Team Smartlink | 6 - 12 | box |
| 449 | Fri, 04/16/2010 | 9:00 PM | ARUNDEL H.S. | | Gold Conference | CreaseMonkeys/Mariners | Gold Conference | Blarney Lax | 7 - 5 | box |
| 441 | Fri, 04/16/2010 | 9:00 PM | SEVERNA PARK H.S. | | Red Conference | Looneys Lacrossewear | Red Conference | Brewers Hill | 14 - 4 | box |
| 448 | Fri, 04/16/2010 | 9:00 PM | BROADNECK H.S. | | Gold Conference | Geezers | Gold Conference | Capital LC | 3 - 9 | box |
| 443 | Fri, 04/16/2010 | 9:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Mr. Boh | Red Conference | Chill | 11 - 2 | box |
| 453 | Fri, 04/23/2010 | 7:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Chill | Red Conference | Greyhawks | 8 - 3 | box |
| 455 | Fri, 04/23/2010 | 8:30 PM | SEMINARY PARK | | Gold Conference | Greene Turtle | Gold Conference | Geezers | 13 - 3 | box |
| 458 | Fri, 04/23/2010 | 9:00 PM | BROADNECK H.S. | | Gold Conference | Team Smartlink | Gold Conference | Shore Steamers | 15 - 2 | box |
| 457 | Fri, 04/23/2010 | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | Glyndon | Gold Conference | CreaseMonkeys/Mariners | 7 - 11 | box |
| 456 | Fri, 04/23/2010 | 9:00 PM | ARUNDEL H.S. | | Gold Conference | ReMaxLax/Hightopps | Gold Conference | Blarney Lax | 12 - 9 | box |
| 454 | Fri, 04/23/2010 | 9:00 PM | ROCKBURN BRANCH PARK | | Gold Conference | Capital LC | Gold Conference | Die Hards | 6 - 3 | box |
| 452 | Fri, 04/23/2010 | 9:00 PM | MEADE H.S. | | Red Conference | Brewers Hill | Red Conference | Outlaws | 8 - 6 | box |
| 451 | Fri, 04/23/2010 | 9:00 PM | SEVERNA PARK H.S. | | Red Conference | Severn River | Red Conference | Breakers | 12 - 7 | box |
| 450 | Fri, 04/23/2010 | 9:00 PM | NORTH COUNTY H.S. | | Red Conference | Looneys Lacrossewear | Red Conference | Mr. Boh | 8 - 4 | box |
| 460 | Fri, 04/30/2010 | 7:30 PM | MEADE H.S. | | Red Conference | Mr. Boh | Red Conference | Severn River | 7 - 8 | box |
| 459 | Fri, 04/30/2010 | 7:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Breakers | Red Conference | Looneys Lacrossewear | 6 - 8 | box |
| 467 | Fri, 04/30/2010 | 8:30 PM | SEMINARY PARK | | Gold Conference | Greene Turtle | Gold Conference | ReMaxLax/Hightopps | 5 - 11 | box |
| 466 | Fri, 04/30/2010 | 9:00 PM | MEADE H.S. | | Gold Conference | Die Hards | Gold Conference | Team Smartlink | 2 - 8 | box |
| 465 | Fri, 04/30/2010 | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | Glyndon | Gold Conference | Blarney Lax | 12 - 4 | box |
| 464 | Fri, 04/30/2010 | 9:00 PM | SEVERNA PARK H.S. | | Gold Conference | Shore Steamers | Gold Conference | Capital LC | 4 - 8 | box |
| 463 | Fri, 04/30/2010 | 9:00 PM | ARUNDEL H.S. | | Gold Conference | CreaseMonkeys/Mariners | Gold Conference | Geezers | 13 - 8 | box |
| 462 | Fri, 04/30/2010 | 9:00 PM | ROCKBURN BRANCH PARK | | Red Conference | Outlaws | Red Conference | Chill | 0 - 11 | box |
| 461 | Fri, 04/30/2010 | 9:00 PM | NORTH COUNTY H.S. | | Red Conference | Greyhawks | Red Conference | Brewers Hill | 5 - 9 | box |
| 473 | Fri, 05/07/2010 | 7:30 PM | ROCKBURN BRANCH PARK | | Gold Conference | ReMaxLax/Hightopps | Gold Conference | Geezers | 9 - 4 | box |
| 476 | Fri, 05/07/2010 | 9:00 PM | BROADNECK H.S. | | Gold Conference | Die Hards | Gold Conference | Shore Steamers | 8 - 6 | box |
| 475 | Fri, 05/07/2010 | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | Greene Turtle | Gold Conference | Glyndon | 7 - 5 | box |
| 474 | Fri, 05/07/2010 | 9:00 PM | SEVERNA PARK H.S. | | Gold Conference | Team Smartlink | Gold Conference | CreaseMonkeys/Mariners | 11 - 9 | box |
| 472 | Fri, 05/07/2010 | 9:00 PM | ARUNDEL H.S. | | Gold Conference | Blarney Lax | Gold Conference | Capital LC | 3 - 8 | box |
| 471 | Fri, 05/07/2010 | 9:00 PM | NORTH COUNTY H.S. | | Red Conference | Brewers Hill | Red Conference | Chill | 9 - 8 | box |
| 470 | Fri, 05/07/2010 | 9:00 PM | ROCKBURN BRANCH PARK | | Red Conference | Outlaws | Red Conference | Greyhawks | 5 - 8 | box |
| 469 | Fri, 05/07/2010 | 9:00 PM | ANNAPOLIS H.S. | | Red Conference | Mr. Boh | Red Conference | Breakers | 12 - 6 | box |
| 468 | Fri, 05/07/2010 | 9:00 PM | MEADE H.S. | | Red Conference | Looneys Lacrossewear | Red Conference | Severn River | 8 - 7 | box |
| 512 | Fri, 05/14/2010** | 7:30 PM | MEADE H.S. | | Red Conference | Mr. Boh | Red Conference | Breakers | 8 - 6 | box |
| 511 | Fri, 05/14/2010** | 9:00 PM | ROCKBURN BRANCH PARK | | Red Conference | Brewers Hill | Red Conference | Chill | 6 - 3 | box |
| 510 | Fri, 05/14/2010** | 9:00 PM | MEADE H.S. | | Red Conference | Looneys Lacrossewear | Red Conference | Outlaws | 12 - 1 | box |
| 509 | Fri, 05/14/2010** | 9:00 PM | NORTH COUNTY H.S. | | Red Conference | Severn River | Red Conference | Greyhawks | 10 - 2 | box |
| 508 | Fri, 05/14/2010** | 9:00 PM | SEMINARY PARK | | Gold Conference | Greene Turtle | Gold Conference | Capital LC | 13 - 9 | box |
| 506 | Fri, 05/14/2010** | 9:00 PM | CATONSVILLE H.S. | | Gold Conference | ReMaxLax/Hightopps | Gold Conference | Blarney Lax | 9 - 10 | box |
| 513 | Fri, 05/21/2010** | 7:30 PM | MEADE H.S. | | Red Conference | Severn River | Red Conference | Mr. Boh | 7 - 5 | box |
| 514 | Fri, 05/21/2010** | 7:30 PM | ROCKBURN BRANCH PARK | | Red Conference | Looneys Lacrossewear | Red Conference | Brewers Hill | 14 - 4 | box |
| 505 | Fri, 05/21/2010** | 9:00 PM | MEADE H.S. | | Gold Conference | Team Smartlink | Gold Conference | Die Hards | 7 - 5 | box |
| 507 | Fri, 05/21/2010** | 9:00 PM | ROCKBURN BRANCH PARK | | Gold Conference | CreaseMonkeys/Mariners | Gold Conference | Glyndon | 5 - 9 | box |
| 516 | Fri, 06/04/2010** | 8:30 PM | SEMINARY PARK | | Gold Conference | Greene Turtle | Gold Conference | Glyndon | 14 - 12 | box |
| 518 | Fri, 06/04/2010** | 8:30 PM | ROCKBURN BRANCH PARK | Red Conference Championship | Red Conference | Severn River | Red Conference | Looneys Lacrossewear | 14 - 5 | box |
| 517 | Fri, 06/11/2010** | 8:30 PM | ROCKBURN BRANCH PARK | | Gold Conference | Team Smartlink | Gold Conference | Blarney Lax | 12 - 6 | box |
| * exhibition, ** playoff, *** make-up |
|
| * exhibition, ** playoff |
|
| Practices |
| No practices found. |
|
|
|
|
|
 |
|
|