header
    Login  
Stats
The individual statistics are below. 
 
 
 Stat:         Season: 
Season Statistics
Name GP G A PTS PIM SOG S% SOFF PPG SHG LB FOW FOA FO% MIN
1. Barrett, James 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
2. Blough, Kyle 4 3 3 6 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
3. Boozer, Andrew 6 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
4. Farrell, Patrick 3 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
5. Flemming, Michael 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
6. Grant, Brian 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
7. Hoen, Chris 5 14 1 15 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
8. Hoffman, Chase 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
9. Kohls, Ed 5 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
10. Luetjen, Matthew 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
11. Michel, Beau 4 2 3 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
12. Mills, Scott 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
13. Moreno, Eddy 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
14. Moreno, Johnny 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
15. Musch, Nathan 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
16. Parks, Todd 2 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
17. Peddicord, Mike 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
18. Raeder, Mike 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
19. Rosela, Antonio (Tony) 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
20. Ruggles, Chris 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
21. Shepke, Kevin 5 5 2 7 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
22. Skelly, Jay 7 1 5 6 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
23. Spear, David 6 2 4 6 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
24. Spedden, Matt 6 0 3 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
25. Wood, Frank 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
Total 128 29 22 51 0 0 0.0 0 0 0 0 0 0 0.0 0:00
 
 
When the Outlaws need ink, they go to Shepke Studios in Pasadena, MD
2710 Mountain Rd Ste 4
Pasadena,
MD 21122
Phone: (410) 439-8335