|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference: No conferences found. |
|
Division: No divisions found. |
|
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 374 | Fri, 03/12/2010 | 9:00 PM | ROCKBURN BRANCH PARK | Red Conference | Outlaws | Red Conference | Brewers Hill | 5 - 7 | box |
| 383 | Fri, 03/19/2010 | 9:00 PM | SEVERNA PARK H.S. | Red Conference | Greyhawks | Red Conference | Outlaws | 4 - 14 | box |
| 405 | Fri, 03/26/2010 | 9:00 PM | NORTH COUNTY H.S. | Red Conference | Chill | Red Conference | Outlaws | 2 - 1 | box |
| 412 | Fri, 04/02/2010 | 7:30 PM | ROCKBURN BRANCH PARK | Red Conference | Severn River | Red Conference | Outlaws | 8 - 1 | box |
| 432 | Fri, 04/09/2010 | 9:00 PM | NORTH COUNTY H.S. | Red Conference | Looneys Lacrossewear | Red Conference | Outlaws | 10 - 2 | box |
| 444 | Fri, 04/16/2010 | 8:00 PM | ROCKBURN BRANCH PARK | Red Conference | Breakers | Red Conference | Outlaws | 10 - 1 | box |
| 452 | Fri, 04/23/2010 | 9:00 PM | MEADE H.S. | Red Conference | Brewers Hill | Red Conference | Outlaws | 8 - 6 | box |
| 462 | Fri, 04/30/2010 | 9:00 PM | ROCKBURN BRANCH PARK | Red Conference | Outlaws | Red Conference | Chill | 0 - 11 | box |
| 470 | Fri, 05/07/2010 | 9:00 PM | ROCKBURN BRANCH PARK | Red Conference | Outlaws | Red Conference | Greyhawks | 5 - 8 | box |
| 510 | Fri, 05/14/2010** | 9:00 PM | MEADE H.S. | Red Conference | Looneys Lacrossewear | Red Conference | Outlaws | 12 - 1 | box |
| * exhibition, ** playoff, *** make-up |
|
| * exhibition, ** playoff |
|
 |
Practices |
 |
|
| No practices found. |
|
|
|
When the Outlaws need ink, they go
to Shepke Studios in Pasadena, MD
2710 Mountain Rd Ste 4
Pasadena,
MD 21122
Phone:
(410) 439-8335
|
 |
|