Team Background 2008 Schedule Spring 2008 Roster Announcements Photos Team Management Contact Boh Lacrosse Schedule/Results Calendar Standings Stats Field Locations Download MMLL Info Main Site BreakHards (GM) FCA (GM) Breakers Capital LC Chill Crease Monkeys Die Hards Geezers Glyndon Green Turtle Greyhawks Lacrossewear Lil Abners Mariners Mr. Boh Outlaws ReMax/Claddaghs Severn River Shore Steamers Team Smartlink

Mr. Boh Masters Lacrosse

    Login  
Stats
Mr. Boh Lacrosse Club player statistics.

 
 
 
 Stat:         Season: 
Season Statistics
Name GP G A PTS PIM SOG S% SOFF PPG SHG LB FOW FOA FO% MIN
1. Bailey, Michael 6 4 1 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
2. Becker, Robert 11 25 11 36 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
3. Boyle, Jeff 18 11 1 12 0 0 0.0 0 0 0 51 0 0.0 0.0 0:00
4. Burns, Dave 7 7 7 14 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
5. DiGioia, Andrew 18 0 0 0 0 0 0.0 0 0 0 18 0 0.0 0.0 0:00
6. Doyle, Charlie 11 22 10 32 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
7. Dudek, Aaron 10 2 3 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
8. Engman, Mark 10 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
9. Evans, Charles 8 4 1 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
10. Frederick, Christopher 8 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
11. Hallett, Robert 10 14 16 30 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
12. Inglisa, Paul 5 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
13. Jones, Daryl 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
14. Kaiser, Hans 8 12 8 20 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
15. Kellar, Tait 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
16. Maier, Tim 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
17. McNaull, Justin 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
18. Mitchell, Mike 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
19. Montorfano, Marty 16 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
20. Nesmith, Chris 7 10 0 10 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
21. Oswell, Mark 11 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
22. Rualo, Jeremy 6 4 6 10 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
23. Shefrin, Ivan 11 3 2 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
24. Veise, Chip 10 4 7 11 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
25. Wack, John 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
26. Wentz, Tom 7 2 2 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
27. West, Don 10 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
Total 245 127 79 206 0 0 0.0 0 0 0 69 0 0 0.0 0:00
 
 

 


Upcoming Games
No games scheduled.

Upcoming Events
No events scheduled.