Standings
Standings
The standings breakdown is shown below. 

Season: 
 Red Conference 
  GP W L T PCT PD PF PA L5 H2H
Breakers    9   8   1   0   0.889   29   65   36   5-0-0   0
Severn River    9   7   2   0   0.778   33   66   33   3-2-0   0
Koopers    8   6   2   0   0.750   45   75   30   3-2-0   0
MR. BOH Lacrosse    9   5   3   1   0.611   18   54   36   4-1-0   0
Brewers Hill    8   3   5   0   0.375   -22   45   67   3-2-0   0
Chill    8   2   6   0   0.250   -18   39   57   0-5-0   0
Greyhawks    8   1   6   1   0.188   -27   43   70   0-4-1   0
Outlaws    7   0   7   0   0.000   -58   22   80   0-5-0   0
Note:  The Standings Sort Order: (PCT, H2H, PD, PF, PA) has been set by an administrator.    Glossary glossary