|
Roster
Listed below are the current team members.
| Players |
| 18 | Anderson, Gary | Attack | 42 | | |
| 5 | Born, Allen | Mid/A | 41 | | |
| Brown, Aaron | Mid | | | |
| 19 | Brown, Scott | Goal | | | |
| Connelly, Brian | Mid | | | |
| 17 | Cudnik, Ryan | D/Mid | 35 | | |
| Duke, Mike | Mid/A | 34 | | |
| 11 | Edwards, Brian | Mid | 36 | | |
| 16 | Fitgerald, Kevin | Mid | | | |
| 1 | Gauthier, Jim | A/M | 45 | | |
| 25 | Goodman, Bill | D | 47 | | |
| 28 | Linthicum, Bill | Midfield | 40 | | |
| 9 | Mason, Dave | Midfield | 47 | | |
| 3 | Micciche, Frank | Goal | 37 | | |
| 33 | Ostasewski, Peter | D | 42 | | |
| 10 | Park, Pat | Mid | 36 | | |
| 42 | Parr, Donald | D | 43 | | |
| 20 | Pranzo, Jeff | Def | 36 | | |
| 17 | Siegrist, Ernie | M | 46 | | |
| Singleton, Tom | D | | | |
| 12 | Thomas, Joe | Mid | 40 | | |
| 15 | Tromle, Wayne | D | 38 | | |
| 23 | Venner, Jason | Def | | | |
| 13 | Wagner, Matt | Mid | | | |
| Wright, Bob | Mid | 38 | | |
|
printer-friendly
|
|

|