|
Roster
Listed below are the current team members.
| Players |
| 10 | Blackburn, Dan | A | | | |
| 21 | Blye, Mark | M | | | |
| 7 | Bomphart, Paul | G/M | | | |
| 25 | Cooper, John | M | | | |
| Gardiner, Dave | | 42 | | |
| 5 | Garland, Carry | M | | | |
| Hall, Jason | | 40 | | |
| 8 | Johnston, Jamie | A | | | |
| 23 | Jon, Favorite | D | | | |
| 38 | Krampf, Bill | D | 44 | | |
| 9 | Krivak, Mark | M | | | |
| Krug, Jeremy | | 36 | | |
| 51 | Miller, Mike | M | | | |
| 33 | Miller, Steve | M | | | |
| 6 | Minard, Tom | D | 46 | | |
| 13 | Piper, Doug | D | 41 | | |
| O | Piper, John | A/M | | | |
| 17 | Poore, Paul | D | | | |
| Ross, Joe | D | | | |
| Sageman, Dan | | 39 | | |
| 28 | Shoul, Dave | M | | | |
| 19 | Shoul, Russ | M | | | |
| Socha, Eric | LPM | | | |
| 9 | Speights, Steve | D/M | 48 | 5' 9'' | 200 |
| 6 | Taylor, Jamie | A/M | | | |
| 11 | Taylor, Shawn | A | | | |
|
|
printer-friendly
|
|
14852 Old Gunpowder Road
Laurel, MD 20707
301-953-1424
|