Login  
Stats
The individual statistics are below. 
 
 
 Stat:         Season: 
Season Statistics  
Name GP G A PTS PIM SOG S% SOFF PPG SHG LB FOW FOA FO% MIN
1. Arvantides II, George 9 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
2. Brown, Ron 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
3. Burmeister, Peck 6 7 2 9 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
4. Codd, Rick 1 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
5. Cogar, Dave 8 1 0 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
6. Gansler, Doug 4 3 0 3 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
7. Green, Jeff 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
8. Gross, Cliff 7 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
9. Hendrickson, Jeff 6 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
10. Hoffman Jr., Willy 9 10 10 20 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
11. Horning, Charlie 6 12 9 21 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
12. Keane, Robert 9 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
13. Kent, Mark 8 6 1 7 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
14. Kerr, Steff 7 2 0 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
15. Koch, Alec 6 8 7 15 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
16. McNulty, Mike 9 18 7 25 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
17. Miller, Roland 5 4 2 6 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
18. Morris, Bucky 9 16 2 18 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
19. Muir, Stephen 7 11 2 13 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
20. Mulcahy, Brian 4 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
21. O'Donnell, Dennis 4 1 1 2 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
22. Rice, Mike 7 2 3 5 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
23. Rodgers, Brian 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
24. Smith, Nate 5 0 1 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
25. Speed, Chet 8 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
26. Virden, Bobbie 5 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
27. Wyker, Billie 4 2 2 4 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
Total 169 104 50 154 0 0 0.0 0 0 0 0 0 0 0.0 0:00
 
 

Special Thanks to all of our sponsers...
 
 
"Since 1906"
 
HOWARD & HOFFMAN INC.
GENERAL INSURANCE AGENTS
3201 New Mexico Ave NW #205
Washington, DC  20016
202-966-0700