|
Roster
Listed below are the current team members.
|
|
| Arvantides II, George | D | 46 | 6' 0'' | 200 | Hobart |
| Brown, Ron | D | 50 | | | Maryland |
| Burmeister, Peck | M | 44 | | | UMBC |
| Byrnes, Gregory | D | 37 | | | Washington College |
| Cogar, Dave | M | 42 | 5' 9'' | 200 | Dartmouth |
| Damm, Jon | | 43 | | | |
| Gansler, Doug | M | 49 | 5' 10'' | 205 | Yale |
| Green, Jeff | LSM | 39 | | | Cornell |
| Gross, Cliff | D | 48 | 6' 0'' | 210 | Yale |
| Hayes, Webb | | | | | |
| Hendrickson, Jeff | D | 45 | | | Virginia |
| Hoffman Jr., Willy | M | 43 | 5' 8'' | 165 | Mt. St. Mary's College |
| Horning, Charlie | A | 41 | 6' 0'' | 215 | Mt. St. Mary's College |
| Keane, Robert | D | 41 | 6' 1'' | 210 | Mt. St. Mary's College |
| Kerr, Steff | LSM | 40 | 6' 1'' | 175 | Wesleyan University |
| Koch, Alec | M | 42 | 6' 0'' | 175 | Virginia |
| McNulty, Mike | A | 44 | 6' 0'' | 210 | Mt. St. Mary's College |
| Miller, Roland | M | 36 | 6' 2'' | 220 | Mt. St. Mary's College |
| Montgomery, Hunter | | 43 | | | |
| Morris, Bucky | A | 48 | 5' 11'' | 245 | Washington College |
| Muir, Stephen | M | 42 | 6' 3'' | 230 | UNC |
| Mulcahy, Brian | G | 46 | 6' 0'' | 190 | George Mason |
| O'Donnell, Dennis | M | 43 | | | |
| Pacy, Jeff | M | 38 | | | Virginia |
| Price, Scott | LSM | 45 | | | UNC |
| Remington, Christopher | A | 38 | | | Georgetown |
| Rice, Mike | A | 39 | | | Mt. St. Mary's College |
| Rodgers, Brian | LSM | 41 | | | |
| Smith, Nate | D | 43 | 6' 1'' | 230 | UMBC |
| Speed, Chet | G | 47 | 5' 9'' | 165 | Colgate University |
| Turnbull, Merrill | M | 36 | | | |
| Vance, Dave | D | 45 | | | |
| Virden, Bobbie | G | 47 | 5' 10'' | 185 | Maryland |
| Wyker, Billie | A | 51 | 6' 4'' | 210 | Virginia |
| Young, Marty | | 40 | | | |
|
|
printer-friendly
|
|
|
 |
|
Special Thanks to all of our sponsers...
"Since 1906"
HOWARD &
HOFFMAN INC.
GENERAL INSURANCE AGENTS
3201 New Mexico Ave NW #205
Washington, DC 20016
202-966-0700
|